Condo/Townhouse The next door neighbor came by today and asked if the two units share a wall - that's how quiet these units are! Excellent floor plan takes full advantage of every square foot. 3 bedrooms and a great room with high ceilings makes for a light/bright home with a sense of spaciousness. Stonegate Country Club. Claire Black Slotton, Realtor, CRS (530) 756-2887 |
| Feature Details | |||||
| Subdivision: | Stonegate Country Club | Style: | Contemporary | Stories: | 1 Story |
| Lot Description: | 1x1 | Elementary School: | Davis Unified | Middle School: | Davis Unified |
| High School: | Davis Unified | Building Type: | Attached | Construction: | Frame |
| Foundation: | Concrete Slab | Siding: | Wood | Roofing: | Wood Shingle |
| Bath Features: | Tile | Master Bedroom Features: | Shower Over Tub | Flooring: | Carpet,Linoleum/Vinyl |
| Laundry Features: | Inside Laundry Area | Interior Features: | Dining Bar,Living/Dining Combo | Kitchen Features: | Counter Laminate |
| Appliances Included: | Dishwasher | Homeowners Assoc.: | Yes | Assoc. Dues: | 38, Quarterly |
| Roads: | Public Maintained | Improvements: | Sidewalk/Curb/Gutter | Cooling/Heating: | Central, Central |
| Energy Features: | Dual Pane Full | Water/Sewer: | Public Water Dist, In & Connected | Utilities: | 220 Volts |
| Assoc. Fees Include: | Common Areas,Swimming Pool | Amenities: | Barbeque,Clubhouse,Community Pool,Exercise Room,Tennis Courts | Security Features: | Security Sys Leased |
| Sold Date: | 2/19/08 | Sold Price: | $360000 | ||
| Payment Estimate |

| Home | Search MLS | Shop for Your New Home | For Data Hounds | Contact Claire | Market Analysis | Dream Home Finder |